General Information
Trainer Profile
Mr. Bhargav is Sr. Data Center Engineer with over 12 years of experience in technologies around Virtualization, Private Cloud, Converged Infrastructure, Hyper Converged Infrastructure, Storage, Backup and Disaster Recovery technologies working with vendors such as VMware, Cisco, HP, EMC, NetApp, Brocade, VCE, Veeam, Nutanix, Simplivity. He currently works for a system Integrator and is exposed to the latest and the greatest technologies in the Data Center space on a day to day basis.
Description
In this course the students will be practicing on real hardware (not simulators). Access is given to the students throughout the length of the course. The course will help students to gain real world knowledge on Cisco UCS and HP Blade technologies with real world examples and hands on Lab.
Server training with the leading brands in server industry – Cisco and HP for the price of one. Training given by an Industry veteran with 10 years of experience in the field of Servers, virtualization, cloud computing, Storage, Backup and Recovery and Networking. Training includes live hands on experience on Cisco UCS and HP blade infrastructure in the lab (not a simulation). Course length is 30 to 40 hours
Step | Module | Description |
---|---|---|
1 | CU 100 | Cisco UCS |
2 | HB 200 | HP Blade Server |
Course Deliverables
Classroom Training: Apart from the core conceptual knowledge that we deliver. All examples and practicals will be demonstrated practically on servers(Nothing will be just Theary!).
Lab: Students can create and destroy virtual machines on demand, to practice things learned in the class.
MODULE TOPICS (CUHB 100)
Heading | Topic | |
---|---|---|
Cisco UCS | ||
Basics | 1.1.1 | Basics of server technology – what is a server, server connectivity, differences between rack mount and blade servers, connectivity to network and storage clouds. |
Cisco UCS Architecture | 1.2.1 | Understanding Cisco UCS Architecture Layout – both C series and B series |
1.2.2 | Defining Hardware components of UCS | |
1.2.3 | Overview of different types of UCS Chassis, blades, Fabric Interconnects, IO Modules etc. | |
Installing Cisco UCS | 1.3.1 | Install and Initialization of UCS Fabric Interconnects |
1.3.2 | Understanding Cisco UCS connectivity to the external Ethernet and fiber networks | |
1.3.3 | Exploring Cisco UCS Manager Interface | |
1.3.4 | Startup and Shutdown procedures | |
Configuring Cisco UCS | 1.4.1 | UCS Manager Role based Access Control (RBAC) |
1.4.2 | Establishing Compute Node Connectivity | |
1.4.3 | Compute Node LAN Connectivity | |
1.4.4 | Compute Node SAN connectivity | |
1.4.5 | Creating Vlans, VSAN’s, server ports, Ethernet uplink ports, fiber ports, port channels, virtual port channels | |
Configuring Pools | 1.5.1 | Implementation of server resources – compute, LAN and SAN |
1.5.2 | Creating MAC Pools, UUID pools, WWNN and WWPN pools etc. | |
Configuring Policies | 1.6.1 | Creating different policies like Boot polices, disk policies, scrub policies, network polices, firmware policies, maintenance polices etc. |
Configuring Templates | 1.7.1 | Creating Vlan, vHBA templates |
1.7.2 | Creating Service Profiles templates which includes assigning all the pools and policies | |
1.7.3 | Creating Service Profiles from the Service Profile Templates for different blades and Operating Systems | |
Configuring UCS Blades | 1.8.1 | Managing Service profile templates |
1.8.2 | Day to day maintenance of UCS | |
1.8.3 | Configuring KVM for remote connectivity | |
1.8.4 | Installing different operating systems like Windows 2008, 2012, VMware etc. | |
1.8.5 | Basic configuration of Windows and VMware servers | |
Miscellaneous Tasks | 1.9.1 | Managing UCS High availability |
1.9.2 | Logs and trouble shooting | |
1.9.3 | Firmware upgrades on all the components of UCS | |
1.9.4 | UCS real world use cases | |
1.9.5 | UCS Backup and Restore | |
1.9.6 | UCS Best practices | |
HP Blade infrastructure | ||
HP Blade Architecture | 2.1.1 | Basics of HP server technology – HP servers connectivity, difference between rack mount and blade servers |
2.1.2 | Understanding HP Blade server architecture | |
2.1.3 | Defining hardware components of a HP Blade infrastructure solution – OA modules, HP C7000 chassis, Virtual Connect Flex 10 and Virtual Connect Flex fabric, blade servers etc. | |
Installing HP Blade Chassis | 2.2.1 | Install and initialization of HP C7000 chassis and all its Virtual connect modules |
2.2.2 | Understanding of HP C7000 chassis connectivity to Ethernet and Fiber networks | |
2.2.3 | Exploring Onboard administrator and Virtual Connect manager interfaces | |
2.2.4 | Startup and shut down procedures | |
Configuring HP Blade Chassis | 2.3.1 | Exploring LAN and SAN connectivity |
2.3.2 | Establishing virtual networks and HBA’s | |
2.3.3 | Creating and managing server profiles | |
Miscellaneous Tasks | 2.4.1 | Day to day maintenance activities on HP blade infrastructure |
2.4.2 | Configuring ILO’s for remote connectivity | |
2.4.3 | Installing different operating systems like Windows 2008, 2012, VMware etc. | |
2.4.4 | Basic configuration of Windows and VMware servers | |
2.4.5 | Firmware upgrades on all the components of HP Blade server infrastructure | |
2.4.6 | Managing high availability | |
2.4.7 | Logs and trouble shooting | |
2.4.8 | HP Blade Server real world use cases | |
2.4.9 | Best practices | |
Comparing Cisco UCS and HP Blade Architectures | 2.5.1 | I will compare both the Cisco and HP solutions and help you decide which one is better for a particular use |
Duration: 30 Hours
Course Fee: $500
For more details, visit our site www.solwinsys.com
Email at trainings@solwinsys.com
Phone: 908 666 7411